| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | |||||
| 1 | N | Wild Hogs | BV | $38,000,000 | - | 3,287 | +2,467 | ||||
| 2 | N | Zodiac | Par. | $13,100,000 | - | 2,362 | - | ||||
| 3 | 1 | Ghost Rider | Sony | $11,500,000 | -42.7% | 3,608 | -12 | ||||
| 4 | 3 | Bridge to Terabithia | BV | $8,587,000 | -40.2% | 3,159 | +20 | ||||
| 5 | 2 | The Number 23 | NL | $7,050,000 | -51.7% | 2,759 | - | ||||
| 6 | 5 | Norbit | P/DW | $6,446,000 | -34.4% | 2,827 | -318 | ||||
| 7 | 6 | Music and Lyrics | WB | $4,895,000 | -36.0% | 2,644 | -311 | ||||
| 8 | N | Black Snake Moan | ParV | $4,016,000 | - | 1,252 | - | ||||
| 9 | 4 | Reno 911!: Miami | Fox | $3,750,000 | -63.5% | 2,702 | - | ||||
| 10 | 7 | Breach | Uni. | $3,483,000 | -41.9% | 1,498 | +5 | ||||
Sunday, March 4, 2007
Weekend Box Office From Box-Office Mojo
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment